Age of Patient | Gestational Age| Patient Education | Previous Abortions | Previous Births | Race

|Marital Status | Resident

Hispanic Origin | Facility Type | Procedure| Hospital, Clinic, Etc.| MA Population Data

 

 

Abortion Statistics - Massachusetts
Abortions by Age of Patient Source: Dept. of Public Health, MA
Age 2007 2008 2009
0-14 83 56 72
15 223 180 180
16 362 331 297
17 663 542 534
18 1204 1116 968
19 1613 1501 1359
20-24 7698 7934 7673
25-29 5548 5616 5434
30-34 3352 3375 3260
35-39 2375 2274 2187
40-44 894 854 901
45+ 77 95 80
Unknown 36 9 0
Total 24128 23883 22954
Abortions by Gestational Age
# of Weeks 2007 2008 2009
0-8 14901 15809 15163
9 to 12 6280 5570 5177
13-18 2553 2081 2174
19-23 386 421 431
24+ 8 2 0
Unknown 0 0 0
Total 24128 23883 22945
Abortions by Education of Patient
Education 2007 2008 2009
</= Gr.8 523 351 299
Gr. 9-12, no diploma 2826 1867 1393
High School Diploma 5357 5748 4015
Some College, no degree 4602 4433 3620
Associate Degree 1005 911 638
Bachelor's Degree 1625 1467 1056
Post Graduate Degree 660 526 390
Unknown 7530 8580 11534
Total 24128 23883 22945
Abortions by Previous Induced Abortions
# of Previous Abortions 2007 2008 2009
None 11285 11051 9328
One 5797 5347 4404
Two 3045 2605 2245
Three or more 2266 1953 1594
Unknown 1735 2927 5374
Total 24128 23883 22945
Abortions by Previous Live Births
# of Previous Live Births 2007 2008 2009
None 8533 8445 6949
One 5004 4471 3740
Two 3303 2939 2461
Three 1350 1247 999
Four 496 384 398
Five+ 350 269 200
Unknown 5092 6128 8198
Total 24128 23883 22945
Abortions by Residence of Patient
Patient's Residence 2007 2008 2009
MA Resident 23035 22967 22114
Non-MA Resident 1035 877 770
Unknown 58 39 61
Total 24128 22883 22945
Abortions by Marital Status
Marital Status 2007 2008 2009
Married 3207 2520 2417
Not Married 18966 15675 11920
Unknown 1955 5688 8608
Total 24128 23883 22945
Abortions by Race
Race 2007 2008 2009
White 12161 11366 8866
Black 4769 4300 3330
Asian 1250 1053 713
Other 3510 3498 3073
Unknown 2438 3666 6963
Total 24128 23883 22945
Abortions by Hispanic Origin
Hispanic Origin 2007 2008 2009
Hispanic 3206 2911 2623
Non-Hispanic 13786 16048 11695
Unknown 7136 4924 8627
Total 24128 23883 22945
Abortions by Facility Type
Facility Type 2007 2008 2009
Hospital Inpatient, Outpatient 3114 3009 3013
Licensed Clinic 16484 17446 16891
Physicians 4530 3428 3041
All facilities 24128 23883 22945
Abortions by Procedures
Procedures 2007 2008 2009
Suction Curettage 13873 13555 12621
Medical (Non-Surgical) 3584 4626 5037
Dilation and evacuation 5304 5007 4981
Intrauterine Saline Installation 59 106 8
Intrauterine Prostaglanine Installation 56 48 5
Intrauterine Prostasaline Installation 1 0 0
Sharp Curettage 1044 358 118
Other 207 183 175
Total 24128 23883 22945
Abortions in MA Hospitals and Clinics
2007 2008 2009
Western
Bay State Medical Center 67 57 47
Berkshire Medical Center 67 90 75
Franklin Medical Center 22 25 37
Pioneer Women's Health 73 68 71
Planned Parenthood of Wester MA 3026 3064 2917
Central
Hahnemann Family Health Center 9 10 13
Planned Parenthood of Central MA 3165 3208 3064
UMass Memorial Hospital 55 52 52
Northeast
Anna Jaques Hospital 61 64 56
Beverly Hospital 0 2 -
Melrose-Wakefield Hospital 25 22 15
Metro  West
Emerson Hospital 7 9 6
Metro  West Medical Center 42 23 32
Mt. Auburn Hospital 36 25 40
Newton-Wellesly Hospital 70 75 55
Southeast
Four Women, Inc. 797 1865 2082
Sturdy Memorial Hospital 33 24 20
Boston
Beth Israel Deaconess Medical Ctr. 271 343 324
Boston Medical Center 1550 1452 1560
Brigham and Women's Hospital 502 504 471
Mass. General Hospital 66 60 63
Planned Parenthood 9423 9241 8757
Tufts Medica Ctr. (New Englan Medical Ctr.) 231 172 147
Other Facilities 4530 3248 3041

MA Population Data

Massachusetts

Info Further information

Want more? Browse data sets for Massachusetts

   

People QuickFacts

Massachusetts

USA

Population definition and source info

Population, 2009 estimate

6,593,587

307,006,550

Population, percent change, April 1, 2000 to July 1 definition and source info

Population, percent change, April 1, 2000 to July 1, 2009

3.9%

9.1%

 definition and source info

Population estimates base (April 1) 2000

6,349,119

281,424,602

Persons under 5 years old, percent definition and source info

Persons under 5 years old, percent, 2008

5.9%

6.9%

Persons under 18 years old, percent definition and source info

Persons under 18 years old, percent, 2008

22.0%

24.3%

Persons 65 years old and over, percent definition and source info

Persons 65 years old and over, percent, 2008

13.4%

12.8%

Female persons, percent definition and source info

Female persons, percent, 2008

51.5%

50.7%

 

White persons, percent definition and source info

White persons, percent, 2008 (a)

86.2%

79.8%

Black persons, percent definition and source info

Black persons, percent, 2008 (a)

7.0%

12.8%

American Indian and Alaska Native persons, percent definition and source info

American Indian and Alaska Native persons, percent, 2008 (a)

0.3%

1.0%

Asian persons, percent definition and source info

Asian persons, percent, 2008 (a)

4.9%

4.5%

Native Hawaiian and Other Pacific Islander, percent definition and source info

Native Hawaiian and Other Pacific Islander, percent, 2008 (a)

0.1%

0.2%

Persons reporting two or more races, percent definition and source info

Persons reporting two or more races, percent, 2008

1.4%

1.7%

Persons of Hispanic or Latino origin, percent definition and source info

Persons of Hispanic or Latino origin, percent, 2008 (b)

8.6%

15.4%

White persons not Hispanic, percent definition and source info

White persons not Hispanic, percent, 2008

79.2%

65.6%

 

 

 

 

 

 

 

In 2008:

 

 

http://quickfacts.census.gov/qfd/states/25000.html   <8/12/10>

 

http://masscitizensforlife.org/statMA.html <8/12/10>

 

 

 

 

* male and female